An editor's proof (draft) of many of the volumes comprising this website are available upon request in addition to our completed publications listed below. Sections of the museum website such as the Archaeology of Tools and the Maine Artists Guild and Museum Art Listings are constantly updated due to incoming tools and art. Go to the complete site index to get a detailed overview of the museum's website and publication series. Note that each volume has its own bibliography.
You may order any of the items below via Paypal. If you cannot use paypal, print out the Museum Publications Order Form and mail it in with your check or money order.
The following publications are currently available.
PUR: printed upon request.
Shipping is included in the prices below..
Title |
Format |
Price (post paid) |
Paypal |
|
![]() |
Volume 1: Visitor's Information and Museum Directory | Spiral Bound, PUR |
||
| Volume 2: History of the Davistown Plantation | Spiral Bound, PUR |
|||
| Volume 3: Ancient Pemaquid | Spiral Bound, PUR |
|||
| Volume 4: Norumbega Reconsidered: Mawooshen and the Wawenoc Diaspora | Softcover |
$28.00 | ||
| Volume 6: Steel- and Toolmaking Strategies and Techniques before 1870 | Spiral Bound, PUR coming soon to paperback |
$25.00 | ||
| Volume 7: Art of the Edge Tool: The Ferrous Metallurgy of New England Shipsmiths and Toolmakers 1607 - 1882 | Softcover |
$25.00 | ||
| Volume 8: The Classic Period of American Toolmaking 1827 - 1930 | Spiral Bound, PUR Coming soon to paperback |
$28.00 | ||
| Volume 9: Davistown Museum Exhibition: An Archaeology of Tools | Spiral Bound, PUR Coming soon to paperback |
$25.00 | ||
| Volume 10: Registry of Maine Toolmakers -- 5th edition | Spiral Bound Coming soon to paperback |
$24.00 | ||
| Volume 11: Handbook for Ironmongers: A Glossary of Ferrous Metallurgy Terms: A Voyage through the Labyrinth of Steel- and Toolmaking Strategies and Techniques 2000 BC to 1950 | Softcover |
$22.00 | ||
| Volume 12: Art and Artists in the Museum Collection and Annual Art Exhibition | Spiral bound draft, PUR |
$16.00 | ||
| Volume 14: Tools Teach: A Guide for Teachers and Students: Pre-school-Secondary | Spiral Bound |
$20.00 | ||
| Volume 16: RADNET: Nuclear Information on the Internet: General Introduction; Definitions and Conversion Factors; Biologically Significant Radionuclides; Radiation Protection Guidelines | Spiral Bound, PUR |
|||
| Volume 18: Anthropogenic Radioactivity: Chernobyl Fallout Data: 1986 - 2001 | Spiral Bound, PUR |
|||
| Volume 23: Patterns of Noncompliance: The Nuclear Regulatory Commission and The Maine Yankee Atomic Power Company: Generic and Site-specific Deficiencies in Radiological Surveillance Programs | Spiral Bound, PUR |
$25.00 | ||
| Volume 30: Davistown Museum Website Bibliographies | Spiral bound, PUR |
|||
| Volume 31 : Maine and US History Bibliographies | Spiral Bound, PUR |
$18.00 | ||
| Publication 41: Searching for the Wawenocks: Four Guides to the Past by Kerry Hardy | Spiral bound |
$10.00 | ||
| Publication 46: 2005 Art Show Catalog: What Needs to be Retrieved: The Marriage of Tools, Art and History | Softcover |
$18.00 | ||
| Publication 47: Integrated Data Base for 1992: U.S. Spent Fuel and Radioactive Waste Inventories, Projections, and Characteristics | Spiral bound, PUR |
$16.00 |




















